AESO
Market cap | $397,500.00 |
---|---|
Enterprise Value | $395,000.00 |
Dividend Yield | $- (-) |
Earnings per Share | $0 |
Beta | -5.21 |
Outstanding Shares | 47,588,490 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -16.76 |
---|---|
PEG | -28.64 |
Price to Sales | - |
Price to Book Ratio | -0.01 |
Enterprise Value to Revenue | 158 |
Enterprise Value to EBIT | 5.76 |
Enterprise Value to Net Income | 5 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0 |
No data
No data